HP Classes
As a member of the Honors Program, you'll get access to approximately 75 HP-only classes each academic year. What are Honors Program classes like? Are they harder than regular Georgia Tech classes? Honors Program classes are different, but they aren't necessarily harder.
We welcome students from every major on campus, so the intent of HP classes is not to offer a more rigorous version of the content (i.e., you don't have to be exemplary at physics or philosophy to excel in the HP), but to offer a more engaged and active-learning approach to the content. You'll learn the same writing, math, and lab science in the HP, but you will do so in a smaller class, with more discussion, more engagement with your peers and professors, and/or supplemental instruction and activities not part of a non-HP section of the class.
HP classes can take lots of different forms. All are taught by high-quality instructors and involve some kind of active learning component such as discussions, group projects, or simulations. Many of them are smaller in size than their non-HP counterparts and may include supplemental enrichment activities (guest speakers, field trips) not found in the non-HP sections. Not ALL HP classes have ALL of these characteristics, but most have several of them. HP classes usually come in one of three forms:
- a small, HP-only section,
- a small, HP-only section cross-listed with a small non-HP section, or
- a small, HP-only section cross-listed with a large non-HP section that is paired with a smaller HP-only lab, recitation, or studio.
Class Registration
PLEASE NOTE THAT THE SCHEDULE IS SUBJECT TO CHANGE. The definitive schedule is available on OSCAR (select "Schedule of Classes" and then the appropriate semester).
Students are urged to exercise caution when using external sites such as GT Scheduler, Coursicle, or CourseOff, as they are not maintained by Georgia Tech and may include incorrect information.
There is a feature in OSCAR that will allow you to search for Honors Program classes being offered. Select "Honors Program" from the Attribute Type menu and it will bring up the HP classes being offered (make sure to select at least one subject first—selecting all subjects will bring up every HP class).
Want to learn more about the classes being offered and the faculty teaching them? Click on the button below to see the Honors Program class guide for the current semester.
Spring 2025 Class Guide
Click on the button below to see a typical schedule of fall and spring Honors Program classes. (For planning purposes only. Subject to change.)
HP Registration Olympics
Want a humorous take on the registration process? Check out the Honors Program Registration Olympics!
SPRING 2025 CLASSES
PLEASE NOTE THAT THIS SCHEDULE IS TENTATIVE AND SUBJECT TO CHANGE.
COURSE | TITLE | CRN | HOURS | INSTRUCTOR | DAYS | TIME | LOCATION |
APPH 1050 HP | Science of Physical Activity & Health | 27460 | 2 | Stewart | M | 9:30 AM | LLC West Commons Classroom |
APPH 1050 HPW | Science of Physical Activity & Health (WEIGHT LIFTING) | 27461 | 0 | McBurse | W | 8:25 AM | CRC |
APPH 1050 HPY | Science of Physical Activity & Health (YOGA) | 27462 | 0 | McBurse | W | 8:25 AM | CRC |
BIOS 1108 HP | Biological Principles II | 34856 | 3 | Green/Richards | M/W/F | 11:00 AM | Student Success Center 152 |
BIOS 1108L HP | Biological Principles II LAB | 32759 | 1 | Harrison | TH | 12:30 PM | Clough 487 |
CHEM 1212K HP | Chemical Principles II | 31319 | 4 | Sadighi/Evans | M/W/F | 8:25 AM | Klaus 1443 |
CHEM 1212K H04 | Chemical Principles II LAB | 29275 | 0 | Santos | T/TH | 12:30 PM | Clough 572 |
CHEM 3700 HP | Alternative Energy | 31276 | 3 | Orlando | T/TH | 9:30 AM | Ford ES&T L1105 |
COE 3002 HP | Micro/Nano Revolution | 34040 | 3 | Cressler | T/TH | 2:00 PM | Kendeda 230 |
CS 1301 HP | Introduction to Computing | 25632 | 3 | Joyner | N/A | N/A | ONLINE, ASYNCHRONOUS |
CS 1301R HPR | Introduction to Computing RECITATION | 27271 | 0 | Joyner | TH | 5:00 PM | ONLINE, SYNCHRONOUS |
EAS 1601 HP | Habitable Planet | 35053 | 4 | Rivera-Hernandez | T/TH | 2:00 PM | Scheller 100 |
EAS 1601 W1H | Habitable Planet LAB | 20603 | 0 | Porter | W | 8:00 AM | Kendeda 288 |
EAS 3110 HP | Energy, Environment, & Society | 30989 | 3 | Garcia | M/W | 2:00 PM | Instructional Center 205 |
ECON 2100 HP1 | Economics & Policy | 34862 | 3 | Osbourne | M/W | 11:00 AM | Material Sciences and Engineering 1222 |
ECON 4370 HP2 | Law & Economics | 34863 | 3 | Buser | M/W | 9:30 AM | Clough 129 |
ENGL 1102 HP1 | English Composition II | 28876 | 3 | Hartnett | M/W | 11:00 AM | Skiles 368 |
ENGL 1102 HP2 | English Composition II | 32585 | 3 | Jacobson | M/W | 2:00 PM | Hall 103 |
ENGL 1102 HP3 | English Composition II | 32702 | 3 | Smith | M/W | 3:30 PM | Architecture West 258 |
GT 2803 HP | Special Topics: Progress and Service Forum | 34790 | 3 | Williams/Slieper | F | 11:00 AM | Clough 262 |
HTS 3017 HP | Sociology of Gender | 34036 | 3 | D'Unger | T/TH | 9:30 AM | LLC West Commons Classroom |
HTS 3029 HP | Ancient Rome | 34534 | 3 | Viezure | W/F | 9:30 AM | Howey S107 |
IAC 2002 HP | Science, Engineering, & Religion | 30010 | 3 | Cressler | T/TH | 5:00 PM | Clough 423 |
INTA 3242 HP | Soccer & Global Politics | 32812 | 3 | Bowman | T/TH | 9:30 AM | Habersham G17 |
LMC 2500 HP | Introduction to Film | 34891 | 3 | McKim | T/TH | 12:30 PM | Guggenheim 246 |
LMC 3202 HP | Studies in Fiction: Science Fiction | 34892 | 3 | Yaszek | M/W | 2:00 PM | Skiles 002 |
MATH 1552 HP | Integral Calculus | 32315 | 4 | Grodzinsky | M/W/F | 11:00 AM | Clough 144 |
MATH 1552 HP1 | Integral Calculus STUDIO | 32316 | 0 | Grodzinsky | T/TH | 2:00 PM | Skiles 257 |
MATH 1553 HP | Linear Algebra | 31254 | 2 | Jankowski | M/W | 8:25 AM | Howey L4 |
MATH 1553 HP1 | Linear Algebra STUDIO | 31255 | 0 | Jankowski | F | 8:25 AM | Skiles 156 |
MATH 2551 HP | Multivariable Calculus | 31256 | 4 | Lehmann | T/TH | 9:30 AM | Architecture East 123 |
MATH 2551 HP1 | Multivariable Calculus STUDIO | 31262 | 0 | Lehmann | M/W | 12:30 PM | Architecture East 107 |
MGT 4193 HP | Servant Leader Value Systems | 32719 | 3 | Thomas | T/TH | 9:30 AM | Whitaker 1232 |
ML 2500 HP | Intro to Cross-Cultural Studies | 32375 | 3 | Comfort | W/F | 11:00 AM | ONLINE, SYNCHRONOUS |
PHIL 3050 HP | Political Philosophy | 31033 | 3 | Hoffman | M/W | 3:30 PM | Clough 123 |
PHYS 2211 HP | Intro to Physics I | 31153 | 4 | Alicea-Muñoz | M/W | 9:30 AM | Howey L1 |
PHYS 2211 HPL | Intro to Physics I LAB | 31157 | 0 | Alicea-Muñoz | M | 3:30 PM | Clough 362 |
PHYS 2212 HP | Intro to Physics II | 32712 | 4 | Greco | T/TH | 9:30 AM | Howey L4 |
PHYS 2212 HPL | Intro to Physics II LAB | 32713 | 0 | Greco | T | 3:30 PM | Clough 383 |
PUBP 3350 HP | Energy Policy | 31271 | 3 | Matisoff | T/TH | 9:30 AM | Clough 129 |
SPAN 4160 HP | U.S. Hispanic Language and Culture | 32376 | 3 | Cleger | M/W | 3:30 PM | Clough 423 |
Use this form to get PURA undergraduate research classes approved to count towards the HP curricular or Pathway requirement.
Students may also take up to three credit hours of music ensemble classes for Honors Program credit. These classes include the following:
MUSI 3018: Marching Band | MUSI 3311: Jazz Ensemble |
MUSI 3019: Pep Band | MUSI 3321: Jazz Combo |
MUSI 3121: Concert Band | MUSI 3411: Chamber Ensemble |
MUSI 3131: Symphonic Band | MUSI 3511: Percussion Ensemble |
MUSI 3231: Chamber Choir | MUSI 3531: New Music Ensemble |
MUSI 3241: Chorale | MUSI 3541: Electronic Percussion Ensemble |
MUSI 3251: Glee Club | MUSI 3551: Rock and Pop Ensemble |
MUSI 3261: Treble Choir | MUSI 3611: Symphony Orchestra |